MEN / MEHED |
|||||||||
XS | S | M | MT | L | XL | XLT | XXL | XXXL | |
Average Height / Keskmine pikkus | 5'2"-5'4" | 5'4"-5'7" | 5'7"-5'10" | 6'2"-6'3" | 5'10"-6'1" | 6'1"-6'2" | 6'3"-6'5" | 6'2"-6'3" | 6'2"-6'3" |
(cm) | (158-163) | (163-170) | (170-178) | (188-191) | (178-186) | (186-188) | (193-197) | (188-191) | (188-191) |
Chest / Rinnaümbermõõt | 34"-36" | 36"-38" | 38"-40" | 38"-40" | 41"-43" | 44"-46" | 44" -46" | 47"-49" | 50"-52" |
(cm) | (87-92) | (92-97) | (97-102) | (97-102) | (104-109) | (112-119) | (112-119) | (120-125) | (127-132) |
Waist / Talje | 28" | 29"-30" | 31"-33" | 31"-33" | 34"-37" | 38"-40" | 38"-40" | 41"-43" | 44"-45" |
(cm) | -71 | (74-76) | (79-84) | (79-84) | (87-94) | (97-102) | (97-102) | (104-109) | (112-115) |
Inside Leg / Jala sisekülje pikkus | 29" | 30" | 31" | 33.5" | 32" | 33" | 35" | 33.5" | 33.5" |
(cm) | -74 | -76 | -79 | -86 | -81 | -84 | -89 | -86 | -86 |
All metric measurements are in cm and have been rounded to the nearest 0.5cm. Kõik mõõdud on ümardatud lähima 0.5 cm
|
WOMEN / NAISED |
||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EURO | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust / Rinnaümbermõõt | 30"-31" | 31.5"-32.5" | 33"-34" | 35"-36" | 36.5"-37.5" | 38"-39" | 40"-41" | 42"-43" |
(cm) | (76-79) | (80-83) | (84-87) | (89-92) | (93-96) | (97-99) | (102-104) | (107-109) |
Waist / Talje | 24"-25" | 25"-26" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" |
(cm) | (61-63) | (63-66) | (66-69) | (71-74) | (76-79) | (81-84) | (87-89) | (92-94) |
Hips / Puusaümbermõõt | 33"-34" | 34.5"-35.5" | 36"-37" | 37"-38" | 39"-40" | 41"-42" | 43"-44" | 45"-46" |
(cm) | (84-87) | (88-91) | (92-94) | (94-97) | (99-102) | (104-107) | (109-112) | (114-117) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm). Suurustes on arvestatud keskmise pikkusega 5’4” – 5’6” (163-168cm) ja keskmise jala sisekülje pikkusega 30”-32” (76-81cm)
|
JUNIOR / NOORED |
||||||
Size | JXXXS | JXXS | JXS | JS | JM | JL |
Age (Years) / Vanus (aastad) | (2-3) | (4-5) | (6-7) | (8-9) | (10-11) | (12-13) |
Height / Pikkus | 3'0"-3'21/2" | 3'21/2"-3'5" | 3'10"-4'0" | 4'21/2"-4'5" | 4'7"-4'91/2" | 5'0"-5'2" |
(cm) | (92-98) | (98-104) | (116-122) | (128-134) | (140-146) | (152-158) |
Chest / Rinnaümbermõõt | 20"-21" | 21"-23" | 23.5"-24.5" | 25"-26" | 27"-28.5" | 30"-32.5" |
(cm) | (52-53) | (53-58) | (60-62) | (64-66) | (69-72) | (76-83) |
Waist / Talje | 19"-19.5" | 19.5"-20" | 21.5"-22" | 22.5"-23" | 24"-25" | 25"-27" |
(cm) | (48.5-50) | (50-51) | (55-56) | (57-59) | (61-64) | (64-68) |
FOOTWEAR / JALANÕUD |
|||||||||
Euro | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK and Australia | 1 | 2 | 2.5-3 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 |
US Men / US mehed | 1 | 2.5 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 |
US Women/ US naised | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
Socks / Sokid | - | - | S | S | S | S | M | M | M |
Euro | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
UK and Australia | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 | 14 | |
US Men / US mehed | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | |
US Women/ US naised | 11 | 12 | - | - | - | - | - | - | |
Socks / Sokid | M | L | L | L | L | L | L | L | |
Manufactured in Euro sizes. Toodetud Euro suurustes
|
COMPRESSOR VEST / PÄÄSTEVESTID |
|||
S | M | L | |
Chest / Rinnaümbemõõt (cm) |
89-96 | 92-102 | 105-115 |
Weight / Kaal (kg) |
50-60 | 60-70 | >70 |
Buoyancy / Ujuvus | 40 | 45 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons. Rinnaümbermõõt on arvestatud sentimeetrites, kaal kilogrammides. Ujuvus on arvestatud newtonites |
PRO RACER/TEAM BUOYANCY AID |
|||||||
CHILD | YOUTH | S | M | L | XL | XXL | |
Chest (cm) / Rinnaümbermõõt | 81 | 86 | 91 | 96 | 106 | 116 | 126 |
Weight (kg) / Kaal | 30-40 | 40-50 | 40-50 | 60-70 | >70 | >70 | >70 |
Buoyancy / Ujuvus | 35 | 40 | 40 | 45 | 50 | 50 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons. Rinnaümbermõõt on arvestatud sentimeetrites, kaal kilogrammides. Ujuvus on arvestatud newtonites |
FRONT ZIP BUOYANCY AID |
||||||
CHILD | YOUTH | S | M | L | XL | |
Chest / Rinnaümbermõõt (cm) |
81 | 86 | 91 | 96 | 106 | 116 |
Weight / Kaal (kg) |
30-40 | 40-50 | 50-60 | 60-70 | >70 | >70 |
Buoyancy / Ujuvus | 35 | 40 | 40 | 45 | 50 | 50 |
Chest measured in centimetres. Weight measured in kilograms. Buoyancy measured in newtons. Rinnaümbermõõt on arvestatud sentimeetrites, kaal kilogrammides. Ujuvus on arvestatud newtonites |
GLOVES - MEN'S / KINDAD - MEHED |
||||||
XS | S | M | L | XL | XXL | |
Unisex |
6.5" -7" | 7" - 7.5" | 7.5" - 8.5" | 8.5" - 9.5" | 9.5" - 10.5" | 10.5" - 11.5" |
(cm) |
16.5 - 17.5 | 17.5 - 19 | 19 - 21.5 | 21.4 - 24 | 24 - 26.5 | 26.5 - 29 |
GLOVES - WOMENS / KINDAD - NAISED |
|||
S | M | L | |
Ladies | 6.5" | 6.5 - 7 " | 7 - 7.5 " |
(cm) | 16.5 | 16.5 - 17.5 | 17.5 - 19 |
GLOVES - JUNIOR / KINDAD - NOORED |
||
CHILD | JNR | |
Junior / Noored | - | 6" - 6.5" / 15 - 16.5 cm |
Child / Laps | 6" / 15 cm | - |
HIKING PADS - MENS SUITS / KAITSMED - MEESTE VORMILE |
|||||
Suit Size / Vormi suurus | XS | S | M | L | XL |
Pad Size/ Kaitsme suurus | 1 | 1 | 2 | 2 | 3 |
Pad Length (mm) / Kaitsme pikkus | 195 | 195 | 215 | 215 | 240 |
HIKING PADS - WOMENS SUITS / KAITSMED - NAISTE VORMILE |
||||
Suit Size / Vormi suurus | 10 | 12 | 14 | 16 |
Pad Size/ Kaitsme suurus | 1 | 2 | 2 | 3 |
Pad Length (mm) / Kaitsme pikkus | 195 | 215 | 215 | 240 |
HIKING PADS - JUNIOR / KAITSMED - NOORED |
|||
Suit Size / Vormi suurus | JS | JM | JL |
Pad Size/ Kaitsme suurus | JNR | JNR | JNR |
Pad Length (mm) / Kaitsme pikkus | 175 | 175 | 175 |
Pads are measured in millimeters. Kaitsmed on mõõdetud millimeetrites. |
BELT LENGTH / VÖÖ PIKKUS |
||
S/M | M/L | |
Length (cm)/ Pikkus | 105 | 118 |